Survey Says ¨It´s Time for Lincoln Students to Let Their Voices Be Heard¨
Have you seen surveys on the whiteboard in your classes? The reason for these surveys is that Mr. Christian Latino Literature class is trying to gather responses their research project. The topics of the surveys range from marginalization of people of color to family life at home.
When asked of the research paper is beneficial Mr. Christian said the following¨It allows them to chose what they want to do on their own they c an chose what they want to research what they want to study which is beneficial, rather than a teacher telling them what to do.¨
The list of surveys is below.
Link | Your full name | 1-2 sentence description of your survey |
http://bit.ly/2nk3jCs | Kira Martínez | All responses for this student survey will remain anonymous. Please answer honestly. |
http://bit.ly/2obMSB | Anissa Basaldua | This survey is about the community and police relationships. |
http://bit.ly/2ocUf6L | Leslie Guzman | Survey is on Teacher and student relationship. Please answer each question honestly, all answers are anonymous. |
http://bit.ly/2nkjjVh | Mia Perez | This survey is about the amount of security and reassurance one has in their classrooms and with their teachers. All survey participants will remain anonymous. |
If the student attended preschool: http://bit.ly/2nkhCGF
If the student did not attend preschool: |
Todd Miller | This survey is about the experiences students who did and did not attend preschool had before and during beginning Kindergarten. |
http://bit.ly/2nx4Qq5 | Deena Umeda | This survey is on beauty standards. |
http://bit.ly/2nvHl0v | Joe Cefalu | This survey investigates reasons for Latina/o academic shortcomings/ internalized racism in the school system |
http://bit.ly/2oboWJi | Nick Rescino | This survey is about the influence teachers have on students success in the classroom. |
http://bit.ly/2o7Rovy | Nestor Garibay | This survey is about the lack of rights immigrants possess and the problems they face on a everyday basis. |
http://bit.ly/2o8dTQR | Madeleine Cava | This survey is about the US Justice system and its effects on communities. |
http://bit.ly/2mPVVCO | Kira Wheeler | This survey is about the lack of women in STEM careers. |
http://bit.ly/2nrWUpN | Jennifer Pedraza | This survey is about racism (discrimination) based on who they are |
http://bit.ly/2olOnVF | Julio Ortega | This survey is about what limits students in school. |
http://bit.ly/2nwaNUa | Christian Meza | This survey is about latino youth motivation for college. |
http://bit.ly/2obDKrs | Francia Lopez | This survey is about Interracial Relationships |
http://bit.ly/2nhtyJ3 | Sophia Reyna | This survey is about misrepresentation of POC (people of color) in the media/entertainment industry |
http://bit.ly/2nwx8km | Jose Lopez | This survey is about crime in San Jose. I want to know what type of and how people feel when encountering police. |
http://bit.ly/2ozpZ25 | Isabella Clark Moore | This survey is trying to determine how much our opinions are influenced by others v.s those formed by our own experience. |
http://bit.ly/2o96sc2 | Addie Austin-Lane | This survey is trying to discover if Latino students are negatively affected because of internal and social biases in school. |
http://bit.ly/2nwu1sJ | Julio Rosales | This is a survey trying to determine what students attitudes are about school. |
http://bit.ly/2oA0XzX | Cristina Valle Mejia | This is survey will reveal challenges students face in school and will assess immigrant student’s attitude in school. |
http://bit.ly/2nxp9Fn | Semaj Hawthonre | This survey will reveal how students view police in their community. |
tinyurl.com/mekubjr | Cesar Ruiz | This survey is trying to find out how motivated are Latino students about college compared to other students. |
http://bit.ly/2orDAs3 | Sara Griffin | This survey is trying to analyze the difficulty of access to healthy food in low income neighborhoods |
http://bit.ly/2oc98WJ | Ramon Melchor | This survey is trying to find out how us teenagers are comfortable being around police |
http://bit.ly/2nkq7Cn | Emilia Gonzalez Torres | This survey is trying to find if students who struggle at home struggle in school. |
http://bit.ly/2noaAY | Nelly Romo | This survey is only for student-athletes. My report will be about discrimination in sports. |
http://bit.ly/2oinl1h | Oscar Castro | This survey is for students who have the dream of going to college but can’t because of their background. |
http://bit.ly/2oefOTT | Gustavo Serrano | My survey is all about personal job opportunities one has come across with. |
http://bit.ly/2nQ9eTe | Andrew Lee | This survey assesses what public opinion of affirmative action is without letting the survey-takers know. |
http://bit.ly/2nMKuei | Andrea Valenzuela | This survey explores basic student views which can range from school to their neighborhood and how it can cause them to become biased. |
bit.ly/2nkKPRR | Samuel Leingang | This survey inquires on students’ homes and locations. |
http://bit.ly/20e2lf7 | Belen Lopez | This survey is about how text messaging affects teen’s literacy. |
http://bit.ly/2n9xagn | Allysa Abalos | This survey is about the criminal justice system. |
http://bit.ly/2oh8Hqz | Julissa Alcala | This survey is based on stereotypes and how they affect students. |
http://bit.ly/2mIKUB | Daisy Arciniega | This survey is about the parent figure in someone’s life |
http://bit.ly/2nPD3TF | Ricardo Hernandez | This survey is about how the LGBTQ comunity is dicriminated. |
http://bit.ly/2ohBsqi | Alfonso Lopez | Survey is about how divorce affects children’s ability to succeed in future relationships. |
http://bit.ly/2nrm7Rc | Miyu Nakajima | This survey is about bringing a Speech and Debate Program to Lincoln High School. |
http://bit.ly/2nPt2pt | Isaac Munoz | My survey is about how how gender can affect the achievement gap. |
https://bit.ly/2nPZ7xw | Cecilia Diaz | This survey is about how social media distracts students in class. |
http://bit.ly/2ohcqop | Ana Damian | This survey is about the effect the beauty industry has on young girls. |
http://bit.ly/2opuCfM | Monica Sanchez | This survey is about students getting fair chances in a school environment and why they think some people have more opportunities than others. |
http://bit.ly/2olhk3P | Hannah Valdez | The goal of my survey is to collect insightful perspectives on the public school system from the students in the district. |
http://bit.ly/2mVSfiR | Jana Madrid | The goal of this survey is to evaluate the underage consumption of tobacco products. |
http://bit.ly/2ohG4wW | Luis Salas | The goal of this survey is to evaluate how many students have been a victim of being biased |
http://bit.ly/2opvEZd | Eduardo Serna | The goal of my survey is to find out why police officers are being racist to latinos. |
http://bit.ly/2oH5dNP | Anabela Duarte | The goal for my survey is to see people perspectives on our police environment . |
http://bit.ly/2ohCjYj | Samuel Rodriguez | The goal of my survey is to find out how different races feel about social media, beauty, and the fashion industry. |
http://bit.ly/2mPJtmE | Bradley Plecque | The goal of my survey is to find out students’ moral opinion toward education in San Jose Unified |
http://bit.ly/2nHB83b | Jamie Paz | The goal of my survey is to figure out if bullying affects teens or pressures them into dropping out. |
Brandon Sullivan is a senior at Abraham Lincoln High School. This is his first year in journalism and he serves as a staff reporter. Brandon played football...